
Other
Products
A
B
C
D E F
G H
I J K L
M
N
O
P
Q R S T
U V W X Y
Z
|
Product |
Temperature | Relative Humidity (%) | Approximate Storage Life | |
| °C | °F | |||
| Candy | ||||
| Milk chocolate | -18 to 0 | 0 to 32 | 40 | 6 to 12 mo |
| Peanut brittle | -18 to 0 | 0 to 32 | 40 | 1 to 6 mo |
| Fudge | -18 to 0 | 0 to 32 | 65 | 12 mo |
| Marshmallows | -18 to 0 | 0 to 32 | 65 | 6 to 9 mo |
| Other Products | ||||
| Alfalfa meal | -18 | 0 | 70 to 75 | 1 year plus |
| Beer | ||||
| Keg | 3.3 | 38 | --- | 6 wk |
| Bottles, cans, pasteur | 4 | 40 | 65 max | 6 to 8 wk mo |
| Bottles, cans, non-past | 3.3 | 38 | 65 max | 12 wk |
| Bakery Products, frozen | ||||
| Breads, yeast, frz | -18 | 0 | --- | 2 to 6 mo to 13 |
| Breads, quick, frz | -18 | 0 | 2 to 6 mo | |
| Cakes, frz | -18 | 0 | 2 to 6 mo | |
| Cookies | -18 | 0 | 4 to 12 mo | |
| Croissants | -18 | 0 | 2 to 4 mo | |
| Dough | -18 | 0 | 3 mo | |
| Doughnuts | -18 | 0 | 2 to 3 mo | |
| Pastries | -18 | 0 | 2 to 3 mo | |
| Pies | -18 | 0 | 3 to 12 mo | |
| Canned goods | 0 to 16 | 32 to 60 | 70 | 3 years |
| Cocoa | 0 to 4 | 32 to 40 | 50 to 70 | 1 year plus |
| Coffee, green beans | 1.7 to 4.4 | 35 to 40 | 40 to 60 | 2 to 3 mo |
| Flour | 0 to 4.4 | 32 to 40 | --- | 1 year |
| Fur and fabrics | 1 to 4 | 34 to 40 | 45 to 55 | several years |
| Hides | -1 to 2 | 30 to 36 | 80 to 90 | several years |
| Honey, comb | 5.6 to 6.7 | 42 to 44 | 85 | 1 to 3 mo |
| Honey, strained | 0 to 4.4 | 32 to 40 | 85 | 6 mo |
| Honey, frozen | -18 | 0 | 40 | several years |
| Hops | -4.4 to -2.2 | 24 to 28 | 70 to 85 | 12 mo |
| Lard, w/o antioxidant | 7 | 45 | 90 to 95 | 4 to 8 mo |
| Maple syrup | -18 | 0 | 90 to 95 | 12 to 14 mo |
| Margarine | -12 to -8 | 10 to 18 | 40 to 60 | 6 mo |
| Nuts | 0 to 10 | 32 to 50 | 65 to 75 | 8 to 12 mo |
| Oil, vegetable, salad | 21 | 70 | --- | 1 year plus |
| Orange Juice, frz | -18 | 0 | --- | 1 year |
| Popcorn, unpopped | 0 to 4 | 32 to 40 | 85 | 4 to 6 wk |
| Tobacco | ||||
| Hogshead | 10 to 18 | 50 to 65 | 50 to 65 | 1 year |
| Bales | 2 to 4 | 35 to 40 | 70 to 85 | 1 to 2 years |
| Cigarettes | 2 to 8 | 35 to 46 | 50 to 55 | 6 mo |
| Cigars | 2 to 10 | 35 to 50 | 60 to 65 | 2 mo |
| Yeast, dry | 3.9 max | 39 max | 60 to 70 | 6 to 12 mo |
| Yeast, fresh | -1.1 to 0 | 30 to 32 | 80 to 90 | 1 to 2 wk |
Source: American Society of Heating, Refrigeration, and Air Conditioning Engineers, Inc.