
Group 1 | Group 2 | Group 3 | Group 4 | Group 5 | Group 6 | Group 7 | Group 8 | Group 9 | Group 10 | Group 11
Group 1: Fruits and vegetables, 0° to 2°C (32° to 36°F), 90-95 percent relative humidity. Many products in this group produce ethylene.
| apples | grapes (without sulfur dioxide) | parsnips |
| apricots | horseradish | peaches |
| Asian pears | kohlrabi | pears |
| Barbados cherry | leeks | persimmons |
| beets, topped | longan | plums |
| berries (except | loquat | pomegranates |
| cashew apple | lychee | prunes |
| cherries | mushrooms | quinces |
| coconuts | nectarines | radishes |
| figs (not with apples) | oranges1 (FL & TX) | rutabagas |
| turnips |
1Citrus treated with biphenyl may give odors to other products.
Group 2: Fruits and vegetables, 0° to 2°C (32° to 36°F), 95-100 percent relative humidity. Many products in this group are sensitive to ethylene.
| amaranth1 | cherries | parsley1 |
| anise1 | corn, sweet1 | parsnips1 |
| artichokes1 | diakon1 | peas1 |
| asparagus | endive1 | pomegranate |
| bean sprouts | escarole1 | raddichio |
| beets1 | grapes (without sulfur dioxide) | radishes1 |
| Belgian endive | horseradish | rhubarb |
| berries (except | Jerusalem artichoke | rutabagas1 |
| bok choy | kiwifruit | salsify |
| broccoli1 | kohlrabi | scorzonera |
| brussels sprouts1 | leafy greens | snow peas |
| cabbage1 | leeks1 (not with figs or grapes) | spinach1 |
| carrots1 | lettuce | turnips1 |
| cauliflower | lo bok | water chestnuts |
| celeriac1 | mushrooms | watercress1 |
| celery1 | onions, green1 (not with figs, grapes, mushrooms, rhubarb, or corn) |
1These products can be top-iced.
Group 3: Fruits and vegetables, 0° to 2°C (32° to 36°F), 65-75 percent relative humidity. Moisture will damage these products.
| garlic | onions, dry |
Group 4: Fruits and vegetables, 4.5°C (40°F), 90-95 percent relative humidity. Return to top of page
| cactus leaves | lemons1 | tamarillo |
| cactus pears | lychees | tangelos1 |
| caimito | kumquat | tangerines1 |
| cantaloups2 | mandarin1 | UgliTM tangelo1 |
| clementine | oranges1 (CA and AZ) | yucca root |
| cranberries | pepino |
1Citrus treated with biphenyl may give odors to other
products.
2Can be top-iced.
Group 5: Fruits and vegetables, 10°C (50°F), 85-90 percent relative humidity. Many of these products are sensitive to ethylene. These products also are sensitive to chilling injury.
| beans | kiwano | potatoes, storage |
| calamondin | malanga | pummelo |
| chayote | okra | squash, summer (soft shell) |
| cucumber | olive | tamarind |
| eggplant | peppers | taro root |
| haricot vert |
Group 6: Fruits and vegetables, 13° to 15°C (55° to 60°F), 85-90 percent relative humidity. Many of these products produce ethylene. These products also are sensitive to chilling injury.
| atemoya | ginger root | papayas |
| avocados | granadilla | passionfruit |
| babaco | grapefruit | pineapple |
| bananas | guava | plantain |
| bitter melon | jaboticaba | potatoes, new |
| black sapote | jackfruit | pumpkin |
| boniato | langsat | rambutan |
| breadfruit | lemons1 | santol |
| canistel | limes1 | soursop |
| carambola | mamey | sugar apple |
| cherimoya | mangoes | squash, winter (hard shell) |
| coconuts | mangosteen | tomatillos |
| feijoa | melons (except cantaloups) | tomatoes, ripe |
1Citrus treated with biphenyl may give odors to other products.
Group 7: Fruits and vegetables, 18° to 21°C (65° to 70°F), 85-90 percent relative humidity.
| jicama | tomatoes, mature green | white sapote |
| pears (for ripening) | watermelon1 | yams1 |
| sweet potatoes1 |
1Separate from pears and tomatoes due to ethylene sensitivity.
Group 8: Flowers and florist greens, 0° to 2°C (32° to 36°F), 90-95 percent relative humidity.
| Flowers | ||
| allium | freesia | peony, tight buds |
| aster, China | gardenia | ranunculus |
| bouvardia | hyacinth | rose |
| carnation | iris, bulbous | squill |
| chrysanthemum | lily | sweet pea |
| crocus | lily-of-the-valley | tulip |
| cymbidium orchid | narcissus |
| Florist Greens | ||
| adiantum (maidenhair) | woodwardia fern | mountain-laurel |
| cedar | ground pine | rhododendren |
| dagger and wood | ilex (holly) | salal (lemon leaf) |
| ferns | juniper | vaccinium (huckleberry) |
| galax | mistletoe |
Group 9: Flowers and
florist greens, 4.5°C (40°F), 90-95 percent relative humidity.
| Flowers | ||
| acacia | feverfew | ornithogalum |
| alstromeria | forget-me-not | poppy |
| anemone | foxglove | phlox |
| aster, China | gaillardia | primrose |
| buddleia | gerbera | protea |
| calendula | gladiolus | ranunculus |
| calla | gloriosa | snapdragon |
| candytuft | gypsophilla | snowdrop |
| clarkia | heather | statice |
| columbine | laceflower | stephanotis |
| coreopsis | lilac, forced | stevia |
| cornflower | lupine | stock |
| cosmos | marigolds | strawflower |
| dahlia | mignonette | violet |
| daisies | orchid, cymbidium | zinnia |
| delphinium |
| Florist Greens | ||
| adiantum (maidenhair) | hedera | philodendren |
| asparagus (plumosa, sprenger) | ilex (holly) | pittosporum |
| buxus (boxwood) | leatherleaf (baker fern) | pothos |
| camellia | leucothoe, drooping | scotch-broom |
| croton | magnolia | smilax, southern |
| dracaena | myrtus (myrtle) | woodwardia fern |
| eucalyptus |
Group 10: Flowers and florist greens, 7° to 10°C (45° to 50°F), 90-95 percent relative humidity.
| Flowers | ||
| anemone | eucharis | orchid, cattleya |
| bird-of-paradise | gloriosa | sweet william |
| camellia | godetia |
| Florist Greens | ||
| chamaedora | podocarpus | palm |
| cordyline (ti) |
Group 11: Flowers and florist greens, 13° to 15°C (55° to 60°F), 90-95 percent relative humidity.
| Flowers | ||
| anthurium | heliconia | poinsettia |
| ginger | orchid, vanda |
| Florist Greens | ||
| dieffenbachia | staghorn fern |
Source: Lipton and Harvey; Hardenburg, Watada, and Wang; McGregor.